BOQ 对比 · A 原始 vs B 给柴总 v3
共 5 个 sheet · 361 行原始数据 · 表头 sticky · 支持搜索过滤 · 差异列红/绿标注
📊 Sheet: 0_说明
共 22 行 · 2 列
| # | 源文件 A(人民币 ¥) | ADi2610-Nawayef Village TH_PTA03 - BOQ - Alum & Glazing7.22.xlsx |
|---|---|---|
| 4 | 源文件 B(迪拉姆 AED) | 413别墅--给柴总v3-26720.xlsx |
| 5 | 折算汇率 | 1 AED = 1.95 RMB(如需按实际锁汇价重算,请修改单元格公式) |
| 6 | 生成日期 | 2026-07-24 |
| 7 | ||
| 8 | 表格结构 | |
| 9 | 0_说明 | 本表 |
| 10 | 1_汇总对比 | 按【项目号 + 描述】合并同类项后,A vs B 逐项对比;B 已按户型合计 |
| 11 | 2_B按户型明细 | B 的完整明细(含所有 14 个户型每一行) |
| 12 | 3_A原始明细 | A 的完整明细(含中英文描述) |
| 13 | 4_户型汇总 | B 按户型分组的合计 |
| 14 | ||
| 15 | 1_汇总对比 表颜色图例 | |
| 16 | 🟡 黄色 | B 单价(折¥)高于 A 超过 5% |
| 17 | 🟢 绿色 | B 单价(折¥)低于 A 超过 5% |
| 18 | 🔴 红色 | 仅 A 有此条目(B 未报价) |
| 19 | 🔵 蓝色 | 仅 B 有此条目(A 未报价) |
| 20 | ||
| 21 | 关键结论 | |
| 22 | 总额 A | 104,464,303 ¥ |
| 23 | 总额 B | 40,000,000 AED = 78,000,000 ¥ (× 1.95) |
| 24 | B / A | 74.7% (B 让利 26,464,303 ¥ ≈ 25%) |
| 25 | 单价方向 | 50 项可比中:B 高于 A 42 项,低于 A 8 项 —— 门窗/门类翻 8-14 倍,装饰面/辅材降至 17-45% |
📊 Sheet: 1_汇总对比
共 67 行 · 21 列
| # | 序号 | 项目号 Code | 英文描述 Description | 中文描述 | A 单位 UNIT | A 数量 QTY | A NO OF | A 单价 ¥ | A 合计 ¥ | B 单位 UNIT | B 数量合计 QTY(∑户型) | B NO OF | B 户型数 | B 单价 AED(均) | B 单价 折¥ | B 合计 AED | B 合计 折¥ | 单价差 折¥ (B-A) | 单价比 B/A % | 合计差 ¥ (B-A) | 备注 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 短驳运输 | 0 | 28.67 | 5,985,737.94 | ❌ 仅 A 有 | |||||||||||||||
| 3 | 2 | 12mm thick 3.0m high tempered glass fence with 1.0m high wire mesh fence complete with wires, vertical postsand concrete foundations | 12mm厚、 3.0m高的钢化玻璃 围栏, 以及1.0m高的钢丝网 围栏; 包含钢丝、立柱及混 凝土基础 构成完整系统 | m | 36 | 1 | 1,200 | 43,200 | m | 36 | 1 | 1 | 539.12 | 1,051.28 | 19,408.27 | 37,846.12 | -148.72 | 87.61 | -5,353.88 | ||
| 4 | 3 | 1600mm high, Boundary Fence | m | 1,657 | 1 | 1,247.98 | 2,067,895.48 | m | 1,657 | 1 | 4 | 437.29 | 852.71 | 724,581.26 | 1,412,933.46 | -395.27 | 68.33 | -654,962.02 | |||
| 5 | 4 | G01; 1632x1580mm Swing Gate | nr | 57 | 1 | 1,176.25 | 172,882.89 | nr | 57 | 1 | 4 | 3,625.27 | 7,069.28 | 206,640.53 | 402,949.03 | 5,893.03 | 601.00 | 230,066.14 | |||
| 6 | 5 | Labor cost for installation | 安装人工费用 | 0 | 195 | 13,572,312.76 | ❌ 仅 A 有 | ||||||||||||||
| 7 | 6 | 货运 | 集装箱数量 | 只 | 150 | 1 | 64,464 | 9,669,600 | ❌ 仅 A 有 | ||||||||||||
| 8 | 7 | 2.3.2.1.6 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 1425 x 1140mm as drawing nr. P0137-K00267-TTZ-TH00-XX- | nr | 1 | 64 | 893.37 | 2,363,068.85 | nr | 1 | 64 | 1 | 1,138.14 | 2,219.37 | 72,840.90 | 142,039.76 | 1,326.00 | 248.43 | -2,221,029.09 | ||
| 9 | 8 | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX- DG-AR-500021 at gas cylinder and bin store area | RF07 型:停车遮阳棚,采用 钢框架雨篷(型号 EF206), 配备仿木纹 150 x 50mm 铝合 金百叶/格栅,喷涂 RAL 7016 色漆;整体尺寸为 3120 x 1405mm;具体施工需参照图 纸编号 P0137-K00267-TTZ- TH00-XX-DG-AR-500021;安 | nr | 2 | 128 | 893.37 | 11,593,806.52 | nr | 2 | 128 | 2 | 2,156.47 | 4,205.12 | 677,132.84 | 1,320,409.04 | 3,311.75 | 470.70 | -10,273,397.48 | |
| 10 | 9 | 2.3.3.1.1 | Supply and installation of aluminium pergola, including all necessary fixings, finishes and accessories, complete; all in accordance with the Drawings and | m2 | 205 | 1 | 893.37 | 183,140.71 | m2 | 205 | 1 | 4 | 311.49 | 607.41 | 63,855.59 | 124,518.40 | -285.96 | 67.99 | -58,622.31 | ||
| 11 | 10 | 2.3.3.1.2 | Roof Aluminium powder coated louvers type EF-204 | m2 | 88 | 1 | 893.37 | 78,616.48 | m2 | 88 | 1 | 4 | 77.87 | 151.85 | 6,852.80 | 13,362.95 | -741.52 | 17.00 | -65,253.53 | ||
| 12 | 11 | 2.3.4.1.1 | Aluminium roof gutter to sloping roof | 用于坡屋顶的铝合金天沟 (或 铝合金屋檐雨水槽)。 | m | 22 | 64 | 700 | 985,600 | m | 22 | 64 | 1 | 179.71 | 350.43 | 253,026.28 | 493,401.26 | -349.57 | 50.06 | -492,198.74 | |
| 13 | 12 | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail Type EF-601 | m | 45 | 64 | 818.17 | 3,431,402.56 | m | 45 | 64 | 3 | 790.71 | 1,541.88 | 3,316,225.74 | 6,466,640.20 | 723.71 | 188.45 | 3,035,237.64 | ||
| 14 | 13 | 2.5.1.11.1 | Mashrabiya To walls (EF1101) | m2 | 140 | 3 | 949.95 | 151,992.12 | ❌ 仅 A 有 | ||||||||||||
| 15 | 14 | 2.5.1.11.10 | Mashrabiya To walls (EF1101) | m2 | 140 | 3 | 6 | 179.71 | 350.43 | 28,752.99 | 56,068.32 | 🔵 仅 B 有 | |||||||||
| 16 | 15 | 2.5.1.11.2 | Aluminium composite panel, Type EF- 401 | m2 | 35 | 3 | 650 | 47,450 | m2 | 35 | 3 | 2 | 143.76 | 280.34 | 10,494.84 | 20,464.94 | -369.66 | 43.13 | -26,985.06 | ||
| 17 | 16 | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | m2 | 8 | 64 | 550 | 588,500 | m2 | 8 | 64 | 3 | 59.90 | 116.81 | 64,095.20 | 124,985.64 | -433.19 | 21.24 | -463,514.36 | ||
| 18 | 17 | 2.5.4.1.4 | To sloped roof soffits, Balcony ceiling; Type EF-401 | m2 | 101 | 64 | 3 | 143.76 | 280.34 | 1,525,345.95 | 2,974,424.61 | 🔵 仅 B 有 | |||||||||
| 19 | 18 | 2.5.4.1.4 | To sloped roofsoffits, Balcony ceiling; Type EF-401 | m2 | 101 | 64 | 600 | 6,296,300 | ❌ 仅 A 有 | ||||||||||||
| 20 | 19 | 2.6.1.1.1 | Window, type 1 size 1400 x 2000 mm | nr | 6 | 3 | 958.62 | 33,519.47 | nr | 6 | 3 | 2 | 2,017.18 | 3,933.50 | 24,206.18 | 47,202.05 | 2,974.89 | 410.33 | 13,682.58 | ||
| 21 | 20 | 2.6.1.1.1 | Window, type 1 size 2100 x 3000 mm | 窗户,1型,尺寸为 2100 x 3000 mm。 | nr | 1 | 186 | 1,036.59 | 1,214,677.12 | nr | 1 | 186 | 1 | 4,538.66 | 8,850.39 | 844,190.57 | 1,646,171.61 | 7,813.80 | 853.80 | 431,494.49 | |
| 22 | 21 | 2.6.1.1.1 | Window, type 1 size 2400 x 3200 mm | nr | 32 | 1 | 880.64 | 216,426.15 | nr | 32 | 1 | 4 | 5,532.84 | 10,789.04 | 177,050.93 | 345,249.30 | 9,908.40 | 1,225.14 | 128,823.15 | ||
| 23 | 22 | 2.6.1.1.1 | Window, type 1 size 2500 x 3015 mm | nr | 2 | 64 | 1,036.59 | 1,500,154.23 | nr | 2 | 64 | 2 | 5,430.18 | 10,588.85 | 1,042,594.81 | 2,033,059.87 | 9,552.26 | 1,021.51 | 532,905.64 | ||
| 24 | 23 | 2.6.1.1.1 | Window, type 10 size 830 x 3015 mm | nr | 1 | 64 | 1,347.74 | 215,849.05 | nr | 1 | 64 | 1 | 1,802.82 | 3,515.50 | 115,380.49 | 224,991.96 | 2,167.76 | 260.84 | 9,142.91 | ||
| 25 | 24 | 2.6.1.1.1 | Window, type 12 size 1050 x 2300 mm | nr | 1 | 64 | 950.49 | 146,907.39 | nr | 1 | 64 | 1 | 1,739.82 | 3,392.65 | 111,348.43 | 217,129.45 | 2,442.16 | 356.94 | 70,222.06 | ||
| 26 | 25 | 2.6.1.1.1 | Window, type 12 size 1050 x 2400 mm | nr | 1 | 64 | 950.49 | 153,294.67 | nr | 1 | 64 | 1 | 1,815.46 | 3,540.15 | 116,189.67 | 226,569.86 | 2,589.66 | 372.46 | 73,275.19 | ||
| 27 | 26 | 2.6.1.1.1 | Window, type 2 size 530 x 3000 mm | nr | 1 | 186 | 1,165.70 | 344,742.96 | nr | 1 | 186 | 1 | 1,145.47 | 2,233.67 | 213,057.62 | 415,462.36 | 1,067.97 | 191.62 | 70,719.40 | ||
| 28 | 27 | 2.6.1.1.1 | Window, type 3 size 1230 x 3015 mm | nr | 2 | 64 | 917.84 | 653,521.07 | nr | 2 | 64 | 2 | 2,671.65 | 5,209.72 | 512,956.64 | 1,000,265.46 | 4,291.88 | 567.61 | 346,744.39 | ||
| 29 | 28 | 2.6.1.1.1 | Window, type 4 size 830 x 1615 mm | nr | 4 | 64 | 1,164.33 | 599,319.99 | nr | 4 | 64 | 2 | 965.69 | 1,883.10 | 370,824.86 | 723,108.49 | 718.77 | 161.73 | 123,788.50 | ||
| 30 | 29 | 2.6.1.1.1 | Window, type 5 size 3630 x 3000 mm | nr | 2 | 186 | 1,431.96 | 5,800,971.18 | nr | 2 | 186 | 1 | 7,462.69 | 14,552.25 | 2,776,122.16 | 5,413,438.22 | 13,120.29 | 1,016.25 | -387,532.96 | ||
| 31 | 30 | 2.6.1.1.1 | Window, type 5 size 3630 x 3015 mm | nr | 5 | 64 | 1,431.96 | 8,024,053.04 | nr | 5 | 64 | 2 | 7,500.01 | 14,625.01 | 3,840,003.82 | 7,488,007.44 | 13,193.05 | 1,021.33 | -536,045.60 | ||
| 32 | 31 | 2.6.1.1.1 | Window, type 6 size 2530 x 3000 mm | nr | 1 | 186 | 1,466.48 | 2,070,291.18 | nr | 1 | 186 | 1 | 4,801.17 | 9,362.29 | 893,018.32 | 1,741,385.72 | 7,895.81 | 638.42 | -328,905.46 | ||
| 33 | 32 | 2.6.1.1.1 | Window, type 6 size 2530 x 3015 mm | nr | 4 | 64 | 1,466.48 | 3,579,600.23 | nr | 4 | 64 | 2 | 4,825.18 | 9,409.10 | 1,544,057.48 | 3,010,912.08 | 7,942.62 | 641.61 | -568,688.15 | ||
| 34 | 33 | 2.6.1.1.1 | Window, type 7 size 1800 x 3000 mm | nr | 3 | 186 | 1,588.92 | 4,787,737.95 | nr | 3 | 186 | 1 | 6,420.54 | 12,520.06 | 3,582,662.42 | 6,986,191.72 | 10,931.14 | 787.96 | 2,198,453.77 | ||
| 35 | 34 | 2.6.1.1.1 | Window, type 7 size 2500 x 3000 mm | nr | 1 | 186 | 1,588.92 | 2,216,545.35 | nr | 1 | 186 | 1 | 8,302.42 | 16,189.73 | 1,544,251.04 | 3,011,289.54 | 14,600.81 | 1,018.91 | 794,744.19 | ||
| 36 | 35 | 2.6.1.1.1 | Window, type 7 size 2500 x 3025 mm | nr | 3 | 64 | 1,588.92 | 3,845,189.77 | nr | 3 | 64 | 2 | 8,341.96 | 16,266.82 | 2,669,427.30 | 5,205,383.24 | 14,677.90 | 1,023.77 | 1,360,193.47 | ||
| 37 | 36 | 2.6.1.1.1 | Window, type 8 size 3630 x 2315 mm | nr | 1 | 64 | 1,270.30 | 683,194.10 | nr | 1 | 64 | 1 | 5,758.71 | 11,229.49 | 368,557.58 | 718,687.28 | 9,959.19 | 884.00 | 35,493.18 | ||
| 38 | 37 | 2.6.1.2.1 | Aluminium louver double panel swing door, type LV6, size 1030 x 2215 mm | nr | 1 | 64 | 1,212.20 | 176,996.76 | nr | 1 | 64 | 1 | 3,148.73 | 6,140.02 | 201,518.60 | 392,961.27 | 4,927.82 | 506.52 | 215,964.51 | ||
| 39 | 38 | 2.6.1.2.1 | Aluminium louver double panel swing door, type LV6, size 2378 x 2547 mm | nr | 1 | 64 | 1,212.20 | 469,888.86 | nr | 1 | 64 | 1 | 8,359.21 | 16,300.45 | 534,989.15 | 1,043,228.84 | 15,088.25 | 1,344.70 | 573,339.98 | ||
| 40 | 39 | 2.6.1.2.1 | Aluminium louver single panel swing door, type LV3, size 780 x 2115 mm | nr | 3 | 64 | 1,521.25 | 1,032,476.63 | nr | 3 | 64 | 3 | 2,348.59 | 4,579.75 | 894,441.38 | 1,744,160.70 | 3,058.50 | 301.05 | 711,684.07 | ||
| 41 | 40 | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | nr | 3 | 64 | 1,143.79 | 2,406,482.27 | nr | 3 | 64 | 3 | 8,336.58 | 16,256.34 | 3,151,228.57 | 6,144,895.71 | 15,112.55 | 1,421.27 | 3,738,413.44 | ||
| 42 | 41 | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | nr | 2 | 128 | 1,240.02 | 1,147,054.88 | nr | 2 | 128 | 2 | 4,410.01 | 8,599.51 | 1,384,742.08 | 2,700,247.05 | 7,359.49 | 693.50 | 1,553,192.17 | ||
| 43 | 42 | 2.6.1.2.1 | Aluminium louvers, size 3540 x 2350 mm | nr | 1 | 64 | 1,535.26 | 817,397.51 | nr | 1 | 64 | 1 | 3,800.56 | 7,411.09 | 243,235.85 | 474,309.92 | 5,875.83 | 482.73 | -343,087.59 | ||
| 44 | 43 | 2.6.1.2.1 | Aluminium louvers, type LV4, size 600 x 2125 mm | nr | 1 | 186 | 1 | 1,759.68 | 3,431.38 | 327,301.00 | 638,236.95 | 🔵 仅 B 有 | |||||||||
| 45 | 44 | 2.6.1.2.1 | Aluminium louvers, type LV4, size 600x 2125 mm | 铝合金百叶窗,型号 LV4,尺 寸为 600 x 2125 mm。 | nr | 1 | 186 | 1,535.26 | 364,087.14 | ❌ 仅 A 有 | |||||||||||
| 46 | 45 | 2.6.1.2.1 | Aluminium louvers, type LV4, size 630 x 2140 mm | nr | 2 | 64 | 1,535.26 | 397,409.06 | nr | 2 | 64 | 2 | 1,860.71 | 3,628.38 | 357,256.18 | 696,649.56 | 2,093.12 | 236.34 | 299,240.50 | ||
| 47 | 46 | 2.6.1.2.1 | Solid Aluminium Panel swing door, type D6, size 1035 x 2400 mm | nr | 23 | 1 | 1,692.01 | 96,667.81 | nr | 23 | 1 | 4 | 1,983.96 | 3,868.71 | 45,630.99 | 88,980.43 | 2,176.70 | 228.65 | -7,687.38 | ||
| 48 | 47 | 2.6.1.2.1 | Swing Solid Aluminium Panel door, type D5, size 1800 x 2400 mm | nr | 4 | 1 | 1,568.64 | 27,106.12 | nr | 4 | 1 | 4 | 3,450.36 | 6,728.20 | 13,801.43 | 26,912.80 | 5,159.56 | 428.92 | -193.32 | ||
| 49 | 48 | 2.6.2.1.2 | Main entrance door, 2 Panel swing glass aluminium frame door with fixed glass panels type D1 size 2830 x 2250 mm | nr | 6 | 1 | 1,449.23 | 52,737.33 | nr | 8 | 1 | 4 | 5,085.68 | 9,917.08 | 40,685.48 | 79,336.68 | 8,467.85 | 684.30 | 26,599.35 | ||
| 50 | 49 | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type, size 1332 x 3015 mm | ype 11 | nr | 2 | 128 | 1,649.28 | 2,691,717.49 | nr | 3 | 64 | 3 | 8,127.15 | 15,847.95 | 3,315,573.54 | 6,465,368.41 | 14,198.67 | 960.90 | 3,773,650.92 | |
| 51 | 50 | 2.8.1.1.5 | Doors, type D2 size 2400 x 2275 mm | nr | 4 | 1 | 1,301.38 | 28,422.24 | nr | 4 | 1 | 4 | 4,360.87 | 8,503.70 | 17,443.48 | 34,014.78 | 7,202.32 | 653.44 | 5,592.54 | ||
| 52 | 51 | 2.8.1.1.5 | Doors, type D3 size 2400 x 3200 mm | nr | 16 | 1 | 1,254.40 | 154,140.68 | nr | 16 | 1 | 4 | 6,133.97 | 11,961.24 | 98,143.53 | 191,379.88 | 10,706.84 | 953.54 | 37,239.20 | ||
| 53 | 52 | 2.8.1.1.5 | Doors, type D7 size 2400 x 3200 mm | nr | 2 | 1 | 1,254.40 | 19,267.59 | nr | 2 | 1 | 1 | 6,133.97 | 11,961.24 | 12,267.94 | 23,922.49 | 10,706.84 | 953.54 | 4,654.90 | ||
| 54 | 53 | 2.8.1.1.5 | Main entrance door, 2 Panel swing glass aluminium frame door with fixed glass panels type D1 size 1230 x 3015 mm | nr | 2 | 3 | 1,449.23 | 21,497.53 | nr | 2 | 3 | 2 | 2,961.92 | 5,775.74 | 11,847.67 | 23,102.95 | 4,326.51 | 398.54 | 1,605.42 | ||
| 55 | 54 | 2.8.1.1.6 | Door type D5, size 1200 x 2200 mm | nr | 12 | 1 | 1,568.64 | 49,694.52 | nr | 12 | 1 | 4 | 2,108.55 | 4,111.68 | 25,302.63 | 49,340.13 | 2,543.04 | 262.12 | -354.39 | ||
| 56 | 55 | 3.1.1.1.11 | To Wall type GLS-02 | m2 | 84 | 1 | 1,036.59 | 87,073.62 | m2 | 84 | 1 | 3 | 245.49 | 478.70 | 20,620.84 | 40,210.63 | -557.89 | 46.18 | -46,862.99 | ||
| 57 | 56 | 8.4.1.3.5 | Entrance gate, size 1000 x 1200mm | nr | 1 | 1 | 1,176.25 | 1,411.50 | nr | 1 | 1 | 1 | 2,024.21 | 3,947.21 | 2,024.21 | 3,947.21 | 2,770.96 | 335.58 | 2,535.71 | ||
| 58 | 57 | 8.4.1.3.5 | Entrance gate, size 1000 x 2000mm | nr | 2 | 1 | 1,101.49 | 4,405.98 | nr | 2 | 1 | 2 | 3,373.68 | 6,578.68 | 6,747.37 | 13,157.37 | 5,477.19 | 597.25 | 8,751.39 | ||
| 59 | 58 | 8.4.1.3.5 | Entrance gate, size 1256 x 2000mm | nr | 369 | 1 | 1,101.49 | 1,089,924.21 | nr | 369 | 1 | 2 | 4,237.35 | 8,262.83 | 1,563,580.99 | 3,048,982.92 | 7,161.33 | 750.15 | 1,959,058.71 | ||
| 60 | 59 | 8.4.1.3.5 | Entrance gate, size 1800 x 1200mm | nr | 1 | 1 | 1,176.25 | 2,540.70 | nr | 1 | 1 | 1 | 3,643.58 | 7,104.98 | 3,643.58 | 7,104.98 | 5,928.73 | 604.04 | 4,564.28 | ||
| 61 | 60 | 8.4.1.3.5 | Entrance gate, size 1800 x 2000mm | nr | 1 | 1 | 1,026.74 | 3,696.26 | nr | 1 | 1 | 1 | 6,072.63 | 11,841.63 | 6,072.63 | 11,841.63 | 10,814.89 | 1,153.32 | 8,145.37 | ||
| 62 | 61 | 8.4.1.3.5 | Entrance gate, size 2000 x 2000mm | nr | 1 | 1 | 1,176.25 | 4,705 | nr | 1 | 1 | 1 | 6,747.37 | 13,157.37 | 6,747.37 | 13,157.37 | 11,981.12 | 1,118.59 | 8,452.37 | ||
| 64 | 合计 Total | 104,464,302.90 | 40,000,000.00 | 78,000,000.01 | |||||||||||||||||
| 65 | 差额 (B折¥ − A¥, 汇率 1AED=1.95RMB) | -26,464,302.89 | |||||||||||||||||||
| 66 | 杨总 | 顶固 | |||||||||||||||||||
| 70 | 532,689.12 | 5,413,438.22 | |||||||||||||||||||
| 71 | 266,344.56 | ||||||||||||||||||||
| 72 | 15,594.01 |
📊 Sheet: 2_B按户型明细
共 121 行 · 12 列
| # | 户型 Type | 分区 Zone | 项目号 Code | 描述 | 数量 QTY | 单位 | NO OF | 单价 AED | 单价 折¥ | 合计 AED | 合计 折¥ | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B2-3BHK | FAÇADE | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX-DG-AR-500021 at gas cylinder and bin store area | 1 | nr | 186 | 2,156.47 | 4,205.12 | 401,104.17 | 782,153.13 | |
| 3 | B2-3BHK | FAÇADE-ALUM | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | 3 | m2 | 186 | 59.90 | 116.81 | 33,425.35 | 65,179.43 | |
| 4 | B2-3BHK | FAÇADE-ALUM | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail, Type EF-601 | 5 | m | 186 | 790.71 | 1,541.88 | 735,357.64 | 1,433,947.40 | 0 |
| 5 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 1 size 2100 x 3000 mm | 1 | nr | 186 | 4,538.66 | 8,850.39 | 844,190.57 | 1,646,171.61 | |
| 6 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 2 size 530 x 3000 mm | 1 | nr | 186 | 1,145.47 | 2,233.67 | 213,057.62 | 415,462.36 | |
| 7 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 5 size 3630 x 3000 mm | 2 | nr | 186 | 7,462.69 | 14,552.25 | 2,776,122.16 | 5,413,438.22 | Fixed panel with 3 track Sliding door |
| 8 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 6 size 2530 x 3000 mm | 1 | nr | 186 | 4,801.17 | 9,362.29 | 893,018.32 | 1,741,385.72 | |
| 9 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 1800 x 3000 mm | 3 | nr | 186 | 6,420.54 | 12,520.06 | 3,582,662.42 | 6,986,191.72 | Juliet Balcony glass railing to be included |
| 10 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 2500 x 3000 mm | 1 | nr | 186 | 8,302.42 | 16,189.73 | 1,544,251.04 | 3,011,289.54 | Juliet Balcony glass railing to be included |
| 11 | B2-3BHK | FAÇADE-ALUM | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type 9, size 2130 x 3015 mm | 1 | nr | 186 | 10,832.81 | 21,123.99 | 2,014,903.46 | 3,929,061.76 | |
| 12 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | 1 | nr | 186 | 8,336.58 | 16,256.34 | 1,550,604.53 | 3,023,678.84 | |
| 13 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | 1 | nr | 186 | 4,410.01 | 8,599.51 | 820,261.23 | 1,599,509.40 | |
| 14 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver single panel swing door, type LV3, size 780 x 2215 | 1 | nr | 186 | 2,384.47 | 4,649.72 | 443,512.11 | 864,848.61 | |
| 15 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louvers, type LV4, size 600 x 2125 mm | 1 | nr | 186 | 1,759.68 | 3,431.38 | 327,301.00 | 638,236.95 | |
| 16 | B2-3BHK | FAÇADE-ALUM | 2.5.4.1.4 | To sloped roof soffits, Balcony ceiling; Type EF-401 | 13 | m2 | 186 | 143.76 | 280.34 | 347,623.61 | 677,866.04 | |
| 17 | B3-4BHK | FAÇADE | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX-DG-AR-500021 at gas cylinder and bin store area | 1 | nr | 128 | 2,156.47 | 4,205.12 | 276,028.67 | 538,255.91 | |
| 18 | B3-4BHK | FAÇADE-ALUM | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | 3 | m2 | 128 | 59.90 | 116.81 | 23,002.39 | 44,854.66 | |
| 19 | B3-4BHK | FAÇADE-ALUM | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail, Type EF-601 | 11 | m | 128 | 790.71 | 1,541.88 | 1,113,315.65 | 2,170,965.52 | |
| 20 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 1 size 2500 x 3015 mm | 1 | nr | 128 | 5,430.18 | 10,588.85 | 695,063.20 | 1,355,373.25 | |
| 21 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 3 size 1230 x 3015 mm | 1 | nr | 128 | 2,671.65 | 5,209.72 | 341,971.10 | 666,843.64 | |
| 22 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 4 size 830 x 1615 mm | 2 | nr | 128 | 965.69 | 1,883.10 | 247,216.58 | 482,072.32 | |
| 23 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 5 size 3630 x 3015 mm | 3 | nr | 128 | 7,500.01 | 14,625.01 | 2,880,002.86 | 5,616,005.58 | Fixed panel with 3 track Sliding door |
| 24 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 6 size 2530 x 3015 mm | 1 | nr | 128 | 4,825.18 | 9,409.10 | 617,622.99 | 1,204,364.83 | |
| 25 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 2500 x 3025 mm | 2 | nr | 128 | 8,341.96 | 16,266.82 | 2,135,541.84 | 4,164,306.59 | Juliet Balcony glass railing to be included |
| 26 | B3-4BHK | FAÇADE-ALUM | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type, size 1332 x 3015 mm | 1 | nr | 128 | 6,774.32 | 13,209.93 | 867,113.39 | 1,690,871.10 | |
| 27 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | 1 | nr | 128 | 8,336.58 | 16,256.34 | 1,067,082.69 | 2,080,811.25 | |
| 28 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | 1 | nr | 128 | 4,410.01 | 8,599.51 | 564,480.85 | 1,100,737.65 | |
| 29 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver single panel swing door, type LV3, size 780 x 2215 | 1 | nr | 128 | 2,384.47 | 4,649.72 | 305,212.63 | 595,164.64 | |
| 30 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louvers, type LV4, size 630 x 2140 mm | 1 | nr | 128 | 1,860.71 | 3,628.38 | 238,170.79 | 464,433.04 | |
| 31 | B3-4BHK | FAÇADE-ALUM | 2.5.4.1.4 | To sloped roof soffits, Balcony ceiling; Type EF-401 | 40 | m2 | 128 | 143.76 | 280.34 | 736,076.46 | 1,435,349.11 | |
