BOQ 对比 v4 · A 7.25 vs B 给柴总 v3
共 5 个 sheet · 372 行原始数据 · 表头 sticky · 支持搜索过滤 · 差异列红/绿标注
📊 Sheet: 0_说明
共 33 行 · 2 列
| # | A 源文件 | ADi2610-Nawayef Village TH_PTA03 - BOQ - Alum & Glazing7.25.pdf |
|---|---|---|
| 4 | A 报表总额(人民币) | 79,919,437.31 ¥ |
| 5 | A 报表总额(迪拉姆等值) | 43,434,476.80 AED |
| 6 | A 报表汇率 | 1 AED = 1.84 RMB (PDF 表头注明,最终结算按人民币) |
| 7 | A 备注 | 铝型材国产粉末喷涂,质保 10 年,型材壁厚 1.5mm;门窗五金:坚朗;玻璃:单银玻璃;耐候胶:白云/之江/中原。 |
| 8 | ||
| 9 | B 源文件 | 413别墅--给柴总v3-26720.xlsx |
| 10 | B 报表总额(迪拉姆) | 40,000,000.00 AED |
| 11 | B 折人民币 | 73,600,000.01 ¥ (× 1.84) |
| 12 | ||
| 13 | 合计对比 | |
| 14 | A(v2, PDF 7.25) | 79,919,437.37 ¥ |
| 15 | B(v3, 给柴总)折 ¥ | 73,600,000.01 ¥ |
| 16 | 差额 B − A | -6,319,437.36 ¥ |
| 17 | B / A | 92.1% |
| 18 | ||
| 19 | 工作表 | |
| 20 | 0_说明 | 本表 |
| 21 | 1_汇总对比 | 按【项目号+描述】合并后 A vs B 逐项对比(B 按户型合并) |
| 22 | 2_B按户型明细 | B 完整明细(14 个户型每一行) |
| 23 | 3_A原始明细(PDF) | A(v2, 7.25 PDF) 完整明细 |
| 24 | 4_户型汇总 | B 各户型合计 |
| 25 | ||
| 26 | 1_汇总对比 颜色图例 | |
| 27 | 🟡 黄色 | B 单价(折¥)高于 A 超过 5% |
| 28 | 🟢 绿色 | B 单价(折¥)低于 A 超过 5% |
| 29 | 🔴 红色 | 仅 A 有此条目(B 未报价) |
| 30 | 🔵 蓝色 | 仅 B 有此条目(A 未报价) |
| 31 | ||
| 32 | v3 vs v4 主要变化(相较上一次对比) | |
| 33 | A 总额 | 从 104,464,303 ¥(7.22 版)降到 79,919,437 ¥(7.25 版),A 主动下调 24,544,866 ¥(-23.5%) |
| 34 | 汇率 | 从假设 1 AED=1.95 RMB 修正为 PDF 明确 1 AED=1.84 RMB |
| 35 | B 折¥ | 从 78,000,000 ¥ 变为 73,600,000 ¥ |
| 36 | B/A | 从 74.7% 变为 92.1% —— 两方定价趋于接近 |
📊 Sheet: 1_汇总对比
共 66 行 · 21 列
| # | 序号 | 项目号 Code | 英文描述 | 中文描述 | A 单位 | A QTY | A NO OF | A 单价 ¥ | A 合计 ¥ | B 单位 | B QTY(∑户型) | B NO OF | B 户型数 | B 单价 AED(均) | B 单价 折¥ | B 合计 AED | B 合计 折¥ | 单价差 折¥(B-A) | 单价 B/A % | 合计差 ¥(B-A) | 备注 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 短驳运输 | 0 | 16.67 | 3,480,080.20 | ❌ 仅 A 有 | |||||||||||||||
| 3 | 2 | 12mm thick 3.0m high tempered glass fence with 1.0m high wire mesh fence complete with wires, vertical posts and | 12mm厚、3.0m高的钢化玻璃 围栏,以及1.0m高的钢丝网 围栏;包含钢丝、立柱及混 凝土基础,构成完整系统。 | m | 36 | 1 | 1,200 | 43,200 | m | 36 | 1 | 1 | 539.12 | 991.98 | 19,408.27 | 35,711.21 | -208.02 | 82.66 | -7,488.79 | ||
| 4 | 3 | 1600mm high, Boundary Fence | m | 1,657 | 1 | 1,086.72 | 1,800,693.01 | m | 1,657 | 1 | 4 | 437.29 | 804.60 | 724,581.26 | 1,333,229.52 | -282.12 | 74.04 | -467,463.49 | |||
| 5 | 4 | G01; 1632x1580mm Swing Gate | nr | 57 | 1 | 886.04 | 130,227.63 | nr | 57 | 1 | 4 | 3,625.27 | 6,670.50 | 206,640.53 | 380,218.57 | 5,784.46 | 752.84 | 249,990.94 | |||
| 6 | 5 | Labor cost for installation | 安装人工费用 | 0 | 150 | 10,440,240.59 | ❌ 仅 A 有 | ||||||||||||||
| 7 | 6 | 货运 | 集装箱数量 | 只 | 125 | 1 | 64,464 | 8,058,000 | ❌ 仅 A 有 | ||||||||||||
| 8 | 7 | 2.3.2.1.6 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 1425 x 1140mm as drawing nr. P0137-K00267-TTZ-TH00-XX- | nr | 1 | 64 | 663.76 | 1,755,735.35 | nr | 1 | 64 | 1 | 1,138.14 | 2,094.18 | 72,840.90 | 134,027.26 | 1,430.42 | 315.50 | -1,621,708.09 | ||
| 9 | 8 | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX- DG-AR-500021 at gas cylinder and bin store area | RF07 型:停车遮阳棚,采用 钢框架雨篷(型号 EF206), 配备仿木纹 150 x 50mm 铝合 金百叶/格栅,喷涂 RAL 7016 色漆;整体尺寸为 3120 x 1405mm;具体施工需参照图 纸编号 P0137-K00267-TTZ- TH00-XX-DG-AR-500021;安 | nr | 2 | 128 | 663.76 | 8,614,076.55 | nr | 2 | 128 | 2 | 2,156.47 | 3,967.91 | 677,132.84 | 1,245,924.43 | 3,304.15 | 597.79 | -7,368,152.12 | |
| 10 | 9 | 2.3.3.1.1 | Supply and installation of aluminium pergola, including all necessary fixings, finishes and accessories, complete; all in accordance with the Drawings and | m2 | 205 | 1 | 663.76 | 136,071.62 | m2 | 205 | 1 | 4 | 311.49 | 573.14 | 63,855.59 | 117,494.29 | -90.62 | 86.35 | -18,577.33 | ||
| 11 | 10 | 2.3.3.1.2 | Roof Aluminium powder coated louvers type EF-204 | m2 | 88 | 1 | 663.76 | 58,411.24 | m2 | 88 | 1 | 4 | 77.87 | 143.29 | 6,852.80 | 12,609.14 | -520.47 | 21.59 | -45,802.10 | ||
| 12 | 11 | 2.3.4.1.1 | Aluminium roof gutter to sloping roof | 用于坡屋顶的铝合金天沟 (或 铝合金屋檐雨水槽)。 | m | 22 | 64 | 700 | 985,600 | m | 22 | 64 | 1 | 179.71 | 330.66 | 253,026.28 | 465,568.36 | -369.34 | 47.24 | -520,031.64 | |
| 13 | 12 | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail, Type EF-601 | m | 45 | 64 | 642.60 | 2,695,053.65 | m | 45 | 64 | 3 | 790.71 | 1,454.90 | 3,316,225.74 | 6,101,855.37 | 812.30 | 226.41 | 3,406,801.72 | ||
| 14 | 13 | 2.5.1.11.1 | Mashrabiya To walls (EF1101) | m2 | 140 | 3 | 828.10 | 132,495.98 | ❌ 仅 A 有 | ||||||||||||
| 15 | 14 | 2.5.1.11.10 | Mashrabiya To walls (EF1101) | m2 | 140 | 3 | 6 | 179.71 | 330.66 | 28,752.99 | 52,905.50 | 🔵 仅 B 有 | |||||||||
| 16 | 15 | 2.5.1.11.2 | Aluminium composite panel, Type EF- 401 | m2 | 35 | 3 | 650 | 47,450 | m2 | 35 | 3 | 2 | 143.76 | 264.53 | 10,494.84 | 19,310.51 | -385.47 | 40.70 | -28,139.49 | ||
| 17 | 16 | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | m2 | 8 | 64 | 550 | 588,500 | m2 | 8 | 64 | 3 | 59.90 | 110.22 | 64,095.20 | 117,935.17 | -439.78 | 20.04 | -470,564.83 | ||
| 18 | 17 | 2.5.4.1.4 | To sloped roof soffits, Balcony ceiling; Type EF-401 | m2 | 101 | 64 | 600 | 6,296,300 | m2 | 101 | 64 | 3 | 143.76 | 264.53 | 1,525,345.95 | 2,806,636.56 | -335.47 | 44.09 | -3,489,663.44 | ||
| 19 | 18 | 2.6.1.1.1 | Window, type 1 size 1400 x 2000 mm | nr | 6 | 3 | 803.23 | 25,687.91 | nr | 6 | 3 | 2 | 2,017.18 | 3,711.61 | 24,206.18 | 44,539.37 | 2,908.39 | 462.09 | 18,851.46 | ||
| 20 | 19 | 2.6.1.1.1 | Window, type 1 size 2100 x 3000 mm | 窗户,1型,尺寸为 2100 x 3000 mm。 | nr | 1 | 186 | 725.81 | 850,509.59 | nr | 1 | 186 | 1 | 4,538.66 | 8,351.13 | 844,190.57 | 1,553,310.65 | 7,625.32 | 1,150.59 | 702,801.06 | |
| 21 | 20 | 2.6.1.1.1 | Window, type 1 size 2400 x 3200 mm | nr | 32 | 1 | 880.64 | 216,426.15 | nr | 32 | 1 | 4 | 5,532.84 | 10,180.43 | 177,050.93 | 325,773.70 | 9,299.79 | 1,156.03 | 109,347.55 | ||
| 22 | 21 | 2.6.1.1.1 | Window, type 1 size 2500 x 3015 mm | nr | 2 | 64 | 725.81 | 1,050,398.94 | nr | 2 | 64 | 2 | 5,430.18 | 9,991.53 | 1,042,594.81 | 1,918,374.44 | 9,265.72 | 1,376.60 | 867,975.50 | ||
| 23 | 22 | 2.6.1.1.1 | Window, type 10 size 830 x 3015 mm | nr | 1 | 64 | 943.72 | 151,142.54 | nr | 1 | 64 | 1 | 1,802.82 | 3,317.19 | 115,380.49 | 212,300.11 | 2,373.47 | 351.50 | 61,157.57 | ||
| 24 | 23 | 2.6.1.1.1 | Window, type 12 size 1050 x 2300 mm | nr | 1 | 64 | 707.82 | 109,399.93 | nr | 1 | 64 | 1 | 1,739.82 | 3,201.27 | 111,348.43 | 204,881.12 | 2,493.45 | 452.27 | 95,481.19 | ||
| 25 | 24 | 2.6.1.1.1 | Window, type 12 size 1050 x 2400 mm | nr | 1 | 64 | 707.82 | 114,156.45 | nr | 1 | 64 | 1 | 1,815.46 | 3,340.45 | 116,189.67 | 213,788.99 | 2,632.63 | 471.94 | 99,632.54 | ||
| 26 | 25 | 2.6.1.1.1 | Window, type 2 size 530 x 3000 mm | nr | 1 | 186 | 822.64 | 243,288.94 | nr | 1 | 186 | 1 | 1,145.47 | 2,107.67 | 213,057.62 | 392,026.02 | 1,285.03 | 256.21 | 148,737.08 | ||
| 27 | 26 | 2.6.1.1.1 | Window, type 3 size 1230 x 3015 mm | nr | 2 | 64 | 671.47 | 478,099.89 | nr | 2 | 64 | 2 | 2,671.65 | 4,915.83 | 512,956.64 | 943,840.23 | 4,244.36 | 732.10 | 465,740.34 | ||
| 28 | 27 | 2.6.1.1.1 | Window, type 4 size 830 x 1615 mm | nr | 4 | 64 | 828.51 | 426,460.01 | nr | 4 | 64 | 2 | 965.69 | 1,776.87 | 370,824.86 | 682,317.75 | 948.36 | 214.47 | 255,857.74 | ||
| 29 | 28 | 2.6.1.1.1 | Window, type 5 size 3630 x 3000 mm | nr | 2 | 186 | 1,007.35 | 4,080,866.74 | nr | 2 | 186 | 1 | 7,462.69 | 13,731.36 | 2,776,122.16 | 5,108,064.78 | 12,724.01 | 1,363.12 | 1,027,198.04 | ||
| 30 | 29 | 2.6.1.1.1 | Window, type 5 size 3630 x 3015 mm | nr | 5 | 64 | 1,007.35 | 5,644,760.20 | nr | 5 | 64 | 2 | 7,500.01 | 13,800.01 | 3,840,003.82 | 7,065,607.02 | 12,792.66 | 1,369.93 | 1,420,846.82 | ||
| 31 | 30 | 2.6.1.1.1 | Window, type 6 size 2530 x 3000 mm | nr | 1 | 186 | 1,027.97 | 1,451,228.53 | nr | 1 | 186 | 1 | 4,801.17 | 8,834.16 | 893,018.32 | 1,643,153.70 | 7,806.19 | 859.38 | 191,925.17 | ||
| 32 | 31 | 2.6.1.1.1 | Window, type 6 size 2530 x 3015 mm | nr | 4 | 64 | 1,027.97 | 2,509,220.94 | nr | 4 | 64 | 2 | 4,825.18 | 8,878.33 | 1,544,057.48 | 2,841,065.76 | 7,850.36 | 863.68 | 331,844.82 | ||
| 33 | 32 | 2.6.1.1.1 | Window, type 7 size 1800 x 3000 mm | nr | 3 | 186 | 1,120.17 | 3,375,300.18 | nr | 3 | 186 | 1 | 6,420.54 | 11,813.80 | 3,582,662.42 | 6,592,098.86 | 10,693.63 | 1,054.64 | 3,216,798.68 | ||
| 34 | 33 | 2.6.1.1.1 | Window, type 7 size 2500 x 3000 mm | nr | 1 | 186 | 1,120.17 | 1,562,638.97 | nr | 1 | 186 | 1 | 8,302.42 | 15,276.46 | 1,544,251.04 | 2,841,421.92 | 14,156.29 | 1,363.76 | 1,278,782.95 | ||
| 35 | 34 | 2.6.1.1.1 | Window, type 7 size 2500 x 3025 mm | nr | 3 | 64 | 1,120.17 | 2,710,814.56 | nr | 3 | 64 | 2 | 8,341.96 | 15,349.21 | 2,669,427.30 | 4,911,746.24 | 14,229.04 | 1,370.26 | 2,200,931.68 | ||
| 36 | 35 | 2.6.1.1.1 | Window, type 8 size 3630 x 2315 mm | nr | 1 | 64 | 895.04 | 481,371.16 | nr | 1 | 64 | 1 | 5,758.71 | 10,596.03 | 368,557.58 | 678,145.95 | 9,700.99 | 1,183.86 | 196,774.79 | ||
| 37 | 36 | 2.6.1.2.1 | Aluminium louver double panel swing door, type LV6, size 1030 x 2215 mm | nr | 1 | 64 | 1,043.52 | 152,367.87 | nr | 1 | 64 | 1 | 3,148.73 | 5,793.66 | 201,518.60 | 370,794.22 | 4,750.14 | 555.20 | 218,426.35 | ||
| 38 | 37 | 2.6.1.2.1 | Aluminium louver double panel swing door, type LV6, size 2378 x 2547 mm | nr | 1 | 64 | 1,043.52 | 404,504.40 | nr | 1 | 64 | 1 | 8,359.21 | 15,380.94 | 534,989.15 | 984,380.03 | 14,337.42 | 1,473.95 | 579,875.63 | ||
| 39 | 38 | 2.6.1.2.1 | Aluminium louver single panel swing door, type LV3, size 780 x 2115 mm | nr | 3 | 64 | 1,174.87 | 793,757.82 | nr | 3 | 64 | 3 | 2,348.59 | 4,321.41 | 894,441.38 | 1,645,772.15 | 3,146.54 | 367.82 | 852,014.33 | ||
| 40 | 39 | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | nr | 3 | 64 | 914.35 | 1,923,752.17 | nr | 3 | 64 | 3 | 8,336.58 | 15,339.31 | 3,151,228.57 | 5,798,260.57 | 14,424.96 | 1,677.62 | 3,874,508.40 | ||
| 41 | 40 | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | nr | 2 | 128 | 979.61 | 906,164.85 | nr | 2 | 128 | 2 | 4,410.01 | 8,114.41 | 1,384,742.08 | 2,547,925.42 | 7,134.80 | 828.33 | 1,641,760.57 | ||
| 42 | 41 | 2.6.1.2.1 | Aluminium louvers, size 3540 x 2350 mm | nr | 1 | 64 | 1,181.98 | 629,303.52 | nr | 1 | 64 | 1 | 3,800.56 | 6,993.03 | 243,235.85 | 447,553.97 | 5,811.05 | 591.64 | -181,749.55 | ||
| 43 | 42 | 2.6.1.2.1 | Aluminium louvers, type LV4, size 600 x 2125 mm | 铝合金百叶窗,型号 LV4,尺 寸为 600 x 2125 mm。 | nr | 1 | 186 | 1,181.98 | 280,305.87 | nr | 1 | 186 | 1 | 1,759.68 | 3,237.82 | 327,301.00 | 602,233.84 | 2,055.84 | 273.93 | 321,927.97 | |
| 44 | 43 | 2.6.1.2.1 | Aluminium louvers, type LV4, size 630 x 2140 mm | nr | 2 | 64 | 1,181.98 | 305,959.98 | nr | 2 | 64 | 2 | 1,860.71 | 3,423.71 | 357,256.18 | 657,351.38 | 2,241.73 | 289.66 | 351,391.40 | ||
| 45 | 44 | 2.6.1.2.1 | Solid Aluminium Panel swing door, type D6, size 1035 x 2400 mm | nr | 23 | 1 | 1,428.28 | 81,600.63 | nr | 23 | 1 | 4 | 1,983.96 | 3,650.48 | 45,630.99 | 83,961.02 | 2,222.20 | 255.59 | 2,360.39 | ||
| 46 | 45 | 2.6.1.2.1 | Swing Solid Aluminium Panel door, type D5, size 1800 x 2400 mm | nr | 4 | 1 | 1,385.88 | 23,948.04 | nr | 4 | 1 | 4 | 3,450.36 | 6,348.66 | 13,801.43 | 25,394.64 | 4,962.78 | 458.10 | 1,446.60 | ||
| 47 | 46 | 2.6.2.1.2 | Main entrance door, 2 Panel swing glass aluminium frame door with fixed glass panels type D1, size 2830 x 2250 mm | nr | 8 | 1 | 1,116.49 | 54,847.65 | nr | 8 | 1 | 4 | 5,085.68 | 9,357.66 | 40,685.48 | 74,861.28 | 8,241.17 | 838.13 | 20,013.63 | ||
| 48 | 47 | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type 11, size 1332 x 3015 mm | nr | 3 | 64 | 1,361.71 | 2,499,105.56 | nr | 3 | 64 | 3 | 8,127.15 | 14,953.96 | 3,315,573.54 | 6,100,655.32 | 13,592.25 | 1,098.18 | 3,601,549.76 | ||
| 49 | 48 | 2.8.1.1.5 | Doors, type D2 size 2400 x 2275 mm | nr | 4 | 1 | 983.61 | 21,482 | nr | 4 | 1 | 4 | 4,360.87 | 8,024.00 | 17,443.48 | 32,096.00 | 7,040.39 | 815.77 | 10,614.00 | ||
| 50 | 49 | 2.8.1.1.5 | Doors, type D3 size 2400 x 3200 mm | nr | 16 | 1 | 1,022.19 | 125,606.36 | nr | 16 | 1 | 4 | 6,133.97 | 11,286.51 | 98,143.53 | 180,584.09 | 10,264.32 | 1,104.15 | 54,977.73 | ||
| 51 | 50 | 2.8.1.1.5 | Doors, type D7 size 2400 x 3200 mm | nr | 2 | 1 | 1,022.19 | 15,700.80 | nr | 2 | 1 | 1 | 6,133.97 | 11,286.51 | 12,267.94 | 22,573.01 | 10,264.32 | 1,104.15 | 6,872.21 | ||
| 52 | 51 | 2.8.1.1.5 | Main entrance door, 2 Panel swing glass aluminium frame door with fixed glass panels type D1, size 1230 x 3015 mm | nr | 2 | 3 | 1,116.49 | 16,561.81 | nr | 2 | 3 | 2 | 2,961.92 | 5,449.93 | 11,847.67 | 21,799.71 | 4,333.44 | 488.13 | 5,237.90 | ||
| 53 | 52 | 2.8.1.1.6 | Door type D5, size 1200 x 2200 mm | nr | 12 | 1 | 1,385.88 | 43,904.72 | nr | 12 | 1 | 4 | 2,108.55 | 3,879.74 | 25,302.63 | 46,556.84 | 2,493.86 | 279.95 | 2,652.12 | ||
| 54 | 53 | 3.1.1.1.11 | To Wall type GLS-02 | m2 | 84 | 1 | 725.81 | 60,968.43 | m2 | 84 | 1 | 3 | 245.49 | 451.69 | 20,620.84 | 37,942.34 | -274.12 | 62.23 | -23,026.09 | ||
| 55 | 54 | 8.4.1.3.5 | Entrance gate, size 1000 x 1200mm | nr | 1 | 1 | 886.04 | 1,063.24 | nr | 1 | 1 | 1 | 2,024.21 | 3,724.55 | 2,024.21 | 3,724.55 | 2,838.51 | 420.36 | 2,661.31 | ||
| 56 | 55 | 8.4.1.3.5 | Entrance gate, size 1000 x 2000mm | nr | 2 | 1 | 956.39 | 3,825.55 | nr | 2 | 1 | 2 | 3,373.68 | 6,207.58 | 6,747.37 | 12,415.16 | 5,251.19 | 649.06 | 8,589.61 | ||
| 57 | 56 | 8.4.1.3.5 | Entrance gate, size 1256 x 2000mm | nr | 369 | 1 | 956.39 | 821,644.41 | nr | 369 | 1 | 2 | 4,237.35 | 7,796.72 | 1,563,580.99 | 2,876,989.02 | 6,840.33 | 815.22 | 2,055,344.61 | ||
| 58 | 57 | 8.4.1.3.5 | Entrance gate, size 1800 x 1200mm | nr | 1 | 1 | 886.04 | 1,913.84 | nr | 1 | 1 | 1 | 3,643.58 | 6,704.18 | 3,643.58 | 6,704.18 | 5,818.14 | 756.65 | 4,790.34 | ||
| 59 | 58 | 8.4.1.3.5 | Entrance gate, size 1800 x 2000mm | nr | 1 | 1 | 1,026.74 | 3,696.26 | nr | 1 | 1 | 1 | 6,072.63 | 11,173.64 | 6,072.63 | 11,173.64 | 10,146.90 | 1,088.26 | 7,477.38 | ||
| 60 | 59 | 8.4.1.3.5 | Entrance gate, size 2000 x 2000mm | nr | 1 | 1 | 886.04 | 3,544.14 | nr | 1 | 1 | 1 | 6,747.37 | 12,415.16 | 6,747.37 | 12,415.16 | 11,529.12 | 1,401.20 | 8,871.02 | ||
| 62 | 合计 Total | 79,919,437.37 | 40,000,000.00 | 73,600,000.01 | |||||||||||||||||
| 63 | 差额 (B折¥ − A¥, 1AED=1.84RMB) | -6,319,437.36 | |||||||||||||||||||
| 64 | 盐城常州常务副会长 | 42,000,000 | |||||||||||||||||||
| 65 | 1,500 | 几百家,考察, | 35,680,562.64 | ||||||||||||||||||
| 67 | 书记 | 0.05 | |||||||||||||||||||
| 68 | 会议 | 成本,定标下浮。 | |||||||||||||||||||
| 70 | 绿箭 |
📊 Sheet: 2_B按户型明细
共 121 行 · 12 列
| # | 户型 | 分区 | 项目号 | 描述 | QTY | 单位 | NO OF | 单价 AED | 单价 折¥ | 合计 AED | 合计 折¥ | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B2-3BHK | FAÇADE | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX-DG-AR-500021 at gas cylinder and bin store area | 1 | nr | 186 | 2,156.47 | 3,967.91 | 401,104.17 | 738,031.67 | |
| 3 | B2-3BHK | FAÇADE-ALUM | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | 3 | m2 | 186 | 59.90 | 110.22 | 33,425.35 | 61,502.64 | |
| 4 | B2-3BHK | FAÇADE-ALUM | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail, Type EF-601 | 5 | m | 186 | 790.71 | 1,454.90 | 735,357.64 | 1,353,058.06 | 0 |
| 5 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 1 size 2100 x 3000 mm | 1 | nr | 186 | 4,538.66 | 8,351.13 | 844,190.57 | 1,553,310.65 | |
| 6 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 2 size 530 x 3000 mm | 1 | nr | 186 | 1,145.47 | 2,107.67 | 213,057.62 | 392,026.02 | |
| 7 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 5 size 3630 x 3000 mm | 2 | nr | 186 | 7,462.69 | 13,731.36 | 2,776,122.16 | 5,108,064.78 | Fixed panel with 3 track Sliding door |
| 8 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 6 size 2530 x 3000 mm | 1 | nr | 186 | 4,801.17 | 8,834.16 | 893,018.32 | 1,643,153.70 | |
| 9 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 1800 x 3000 mm | 3 | nr | 186 | 6,420.54 | 11,813.80 | 3,582,662.42 | 6,592,098.86 | Juliet Balcony glass railing to be included |
| 10 | B2-3BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 2500 x 3000 mm | 1 | nr | 186 | 8,302.42 | 15,276.46 | 1,544,251.04 | 2,841,421.92 | Juliet Balcony glass railing to be included |
| 11 | B2-3BHK | FAÇADE-ALUM | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type 9, size 2130 x 3015 mm | 1 | nr | 186 | 10,832.81 | 19,932.38 | 2,014,903.46 | 3,707,422.37 | |
| 12 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | 1 | nr | 186 | 8,336.58 | 15,339.31 | 1,550,604.53 | 2,853,112.34 | |
| 13 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | 1 | nr | 186 | 4,410.01 | 8,114.41 | 820,261.23 | 1,509,280.66 | |
| 14 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver single panel swing door, type LV3, size 780 x 2215 | 1 | nr | 186 | 2,384.47 | 4,387.43 | 443,512.11 | 816,062.28 | |
| 15 | B2-3BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louvers, type LV4, size 600 x 2125 mm | 1 | nr | 186 | 1,759.68 | 3,237.82 | 327,301.00 | 602,233.84 | |
| 16 | B2-3BHK | FAÇADE-ALUM | 2.5.4.1.4 | To sloped roof soffits, Balcony ceiling; Type EF-401 | 13 | m2 | 186 | 143.76 | 264.53 | 347,623.61 | 639,627.45 | |
| 17 | B3-4BHK | FAÇADE | 2.3.2.1.8 | Type RF07 - parking shade roof , steel framed canopy (EF206) with timber look 150 x 50mm aluminium fins, panted RAL 7016, overall size 3120 x 1405mm as drawing nr. P0137-K00267-TTZ-TH00-XX-DG-AR-500021 at gas cylinder and bin store area | 1 | nr | 128 | 2,156.47 | 3,967.91 | 276,028.67 | 507,892.76 | |
| 18 | B3-4BHK | FAÇADE-ALUM | 2.5.1.11.2 | Aluminium composite panel, Type EF-102 | 3 | m2 | 128 | 59.90 | 110.22 | 23,002.39 | 42,324.40 | |
| 19 | B3-4BHK | FAÇADE-ALUM | 2.5.1.10.1 | Glass railing - frameless safety glass balustrade, floor mounted with silicone joints & metal handrail, Type EF-601 | 11 | m | 128 | 790.71 | 1,454.90 | 1,113,315.65 | 2,048,500.80 | |
| 20 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 1 size 2500 x 3015 mm | 1 | nr | 128 | 5,430.18 | 9,991.53 | 695,063.20 | 1,278,916.30 | |
| 21 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 3 size 1230 x 3015 mm | 1 | nr | 128 | 2,671.65 | 4,915.83 | 341,971.10 | 629,226.82 | |
| 22 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 4 size 830 x 1615 mm | 2 | nr | 128 | 965.69 | 1,776.87 | 247,216.58 | 454,878.50 | |
| 23 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 5 size 3630 x 3015 mm | 3 | nr | 128 | 7,500.01 | 13,800.01 | 2,880,002.86 | 5,299,205.27 | Fixed panel with 3 track Sliding door |
| 24 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 6 size 2530 x 3015 mm | 1 | nr | 128 | 4,825.18 | 8,878.33 | 617,622.99 | 1,136,426.30 | |
| 25 | B3-4BHK | FAÇADE-ALUM | 2.6.1.1.1 | Window, type 7 size 2500 x 3025 mm | 2 | nr | 128 | 8,341.96 | 15,349.21 | 2,135,541.84 | 3,929,396.99 | Juliet Balcony glass railing to be included |
| 26 | B3-4BHK | FAÇADE-ALUM | 2.6.2.1.2 | Main entrance door, aluminium frame single panel door and transom type, size 1332 x 3015 mm | 1 | nr | 128 | 6,774.32 | 12,464.75 | 867,113.39 | 1,595,488.63 | |
| 27 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV1, size 2530 x 2200 mm | 1 | nr | 128 | 8,336.58 | 15,339.31 | 1,067,082.69 | 1,963,432.15 | |
| 28 | B3-4BHK | FAÇADE-ALUM | 2.6.1.2.1 | Aluminium louver sliding door with fixed panel, type LV2, size 1330 x 2215 | 1 | nr | 128 | 4,410.01 | 8,114.41 | 564,480.85 | 1,038,644.76 | |
